Currency | Price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC | 94912.63 | -0.5057% | Deal | |
ETH ETH/USDT | 3286.23 | -0.533% | Deal | |
XRP XRP/USDT | 2.18441 | -1.67% | Deal | |
ETC ETC/USDT | 26.0274 | +0.1986% | Deal | |
WOW WOW | 1.5005 | -1.6324% | Deal | |
DOT DOT | 6.8278 | -1.0851% | Deal | |
LTC LTC/USDT | 100.27 | -0.4468% | Deal | |
SHIB SHIB | 2.147E-5 | -0.5097% | Deal | |
FIL FIL | 4.8466 | -0.249% | Deal | |
DOGE DOGE | 0.312384 | -0.2134% | Deal | |
LINK LINK | 22.2313 | +1.8154% | Deal | |
BCH BCH | 443.88 | -0.3077% | Deal | |
BSV BSV | 53.4484 | -0.4761% | Deal | |
ADA ADA | 0.882704 | -0.692% | Deal | |
EOS EOS | 0.7825 | -0.7735% | Deal | |
TRX TRX | 0.244349 | -0.6174% | Deal | |
XMR XMR | 191.19 | +0.4994% | Deal | |
IOTA IOTA | 0.29 | +0.5897% | Deal | |
DASH DASH | 35.3 | -0.8705% | Deal | |
ZEC ZEC | 56.36 | -1.1575% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time